Website Created by KFTO |
Wilkins Family Tree |
|
---|
Owens Homer Rogers
- Shelby Mae Mitchell
- Mabel Irene Veigel
Residences1916 - Plainview, Hale, Texas | 1920 - Plainview, Hale, Texas 1930 - Plainview, Hale, Texas 1940 - Plainview, Hale, Texas 1984 - , Plainview, Hale, Texas, USA |
|
|
---|
![]() | ||
29 Jul 1914 - 22 May 1976 | ||
![]() | Plainview, Hale, Texas | |
![]() | Plainview, Hale, Texas | |
![]() | Plainview Cemetery - Plainview, Texas , USA | |
![]() | ||
![]() | 1938 | |
![]() | Frederick Dowe Mitchell & Clara Mae Abrams |
![]() | ||
10 Oct 1913 - 20 Oct 2000 | ||
![]() | 464-82-4353 | |
![]() | Lockney, Texas | |
![]() | Hale County, Texas | |
![]() | Plainview Cemetery - Plainview, Texas , USA | |
![]() | ||
![]() | 2 Mar 1977 - Kerr County, Texas | |
![]() | Charles Veigel & Ardella Burris |
|
---|
Children
Last Updated - 02 Feb 2022 |
|
---|